Size Guide
HOW TO MEASURE
Please refer to the size guide below to help you find your perfect fit.
Top tip- If you fall between measurements, we recommend choosing the bigger size!
Bust- Measure under your arms, around the fullest part of your chest.
Waist- Measure around your natural waistline, keeping the tape comfortably loose.
Hips- Measure around the fullest part of your hips.
The measurements below are standard and may vary slightly between designers and styles.
For more specific measurements we would recommend referring to the designer/brand specific size charts.
Womens Charts
Tops

Bottoms

Dresses

Jeans

Size Conversions
| US & Can | US Letter | UK & Aus | Europe | Italy | France |
|
2 |
XS | 6 | 32 | 38 | 34 |
| 4 | S | 8 | 34 | 40 | 36 |
| 6 | S | 10 | 36 | 42 | 38 |
| 8 | M | 12 | 38 | 44 | 40 |
| 10 | M | 14 | 40 | 46 | 42 |
| 12 | L | 16 | 42 | 48 | 44 |
| 14 | L | 18 | 44 | 50 | 46 |
| 16 | 1XL | 20 | 46 | 52 | 48 |
| 18 | 1XL/2XL | 22 | 48 | 54 | 50 |
| 20 | 2XL | 24 | 50 | 56 | 52 |
| 22 | 3XL | 26 | 52 | 58 | 54 |
Men's Charts
| US Sizes | XS | S | M | L | XL | XXL | XXXL |
| Neck (inches) | 13-13 1/2 | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 19-19 1/2 |
| Chest (inches) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Sleeve (inches) | 31 1/2-32 | 32 1/2-33 | 33 1/2-34 | 34 1/2-35 | 35 1/2-36 | 36-36 1/2 | 36 1/2-37 |
| Waist (inches) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 50-52 |
| Neck (cm) | 33-34 | 36-37 | 38-39 | 40-42 | 43-45 | 46-47 | 48-49 |
| Chest (cm) | 84-86 | 89-94 | 96-102 | 107-112 | 116-122 | 127-132 | 137-140 |
| Sleeve (cm) | 80-81 | 82-84 | 85-86 | 87-89 | 90-91 | 91-93 | 93-94 |
| Waist (cm) | 68-71 | 73-79 | 81-86 | 91-97 | 101-107 | 111-117 | 127-132 |
Suit jackets, blazers and coats
Men’s US sizes for suit jackets, coats and blazers are based on the chest width and your height. When you measure your chest, you should stick a finger between the measuring tape and your body.